Please select a list

What Size Bindings or Binders Do I Need?

Ruler
March 26, 2018 733 view(s)
What Size Bindings or Binders Do I Need?
The #1 question we often get asked is “What size do I need of (insert product here) in order to fit (insert number of sheets here)?” Since this is such a frequent request, we have made some simple charts to help guide you whether you are using Plastic Bindings, Plastic Coil, Wire-O or Loose-Leaf Binders. It is important to note that when we refer to “sheets” we are referring to the sheet of paper both front and back equaling to one. When we refer to “pages” we are talking about how one sheet of paper is in fact two pages (the front is one page and the back is a second page).
Plastic Binding
You can also click here for a printable version.
Plastic Binding Size Number of Sheets 20lb Bond w/ Cover
1/4″ 20 Sheets – 40pgs
5/16″ 35 Sheets – 70 pgs
3/8″ 50 Sheets – 100 pgs
7/16″ 65 Sheets – 130 pgs
1/2″ 80 Sheets – 160 pgs
9/16″ 95 Sheets – 190 pgs
5/8″ 110 Sheets – 220 pgs
3/4″ 130 Sheets – 260 pgs
7/8″ 160 Sheets – 320 pgs
1″ 190 Sheets – 380 pgs
1-1/8″ 210 Sheets – 420 pgs
1-1/4″ 220 Sheets – 440 pgs
1-1/2″ 280 Sheets – 560 pgs
1-3/4″ 350 Sheets – 700 pgs
2″ 400 Sheets – 800 pgs
Plastic Coil Binding
You can also click here for a printable version.
Koil Size Number of Pages 20lb Bond w/Cover Size of Koil in Inches 5 to 1 Pitch 4 to 1 Pitch
6mm 25 Sheets – 50 pgs 1/4″ * *
7mm 35 Sheets – 70 pgs 9/32″ * *
8mm 40 Sheets – 80 pgs 5/16″ * *
9mm 50 Sheets – 100 pgs 11/32″ * *
10mm 60 Sheets – 120 pgs 3/8″ * *
11mm 70 Sheets – 140 pgs 7/16″ * *
12mm 75 Sheets – 150 pgs 15/32″ * *
13mm 80 Sheets – 160 pgs 1/2″ * *
14mm 90 Sheets – 180 pgs 9/16″ * *
16mm 110 Sheets – 220 pgs 5/8″ * *
18mm 130 Sheets – 260 pgs 22/32″ * *
20mm 150 Sheets – 300 pgs 3/4″ * *
23mm 170 Sheets – 340 pgs 7/8″ * *
25mm 190 Sheets – 380 pgs 1″ * *
28mm 215 Sheets – 430 pgs 1-1/16″ * *
30mm 235 Sheets – 470 pgs 1-3/16″ NA *
35mm 275 Sheets – 550 pgs 1-3/8″ NA *
40mm 300 Sheets – 600 pgs 1-9/16″ NA *
45mm 335 Sheets – 670 pgs 1-3/4″ NA *
50mm 375 Sheets – 750 pgs 2″ NA *
Wire-O
You can also click here for a printable version.
Diameter of Wire Number of Sheets 20lb Bond w/Cover Wire-O Pitch 3 to 1 Wire-O Pitch 2 to1
1/4″ 25 Sheets – 50 pgs * *
5/16″ 40 Sheets – 80 pgs * *
3/8″ 60 Sheets – 120 pgs * *
7/16″ 70 Sheets – 140 pgs * *
1/2″ 80 Sheets – 160 pgs * *
9/16″ 90 Sheets – 180 pgs * *
5/8″ 110 Sheets – 220 pgs                  * *
3/4″ 150 Sheets – 300 pgs *
7/8″ 170 Sheets – 340 pgs *
1″ 190 Sheets – 380 pgs *
1-1/4″ 230 Sheets – 460 pgs *
3 Ring Binders
You can also click here for a printable version.
Size Round Ring Sheet Capacity “D” Ring Sheet Capacity Slant “D” Ring Sheet Capacity
1/2″ 90 - -
5/8″ 100 135 -
3/4″ 150 170 -
1″ 190 235 250
1-1/4″ 250 290 -
1-1/2″ 265 350 375
2″ 400 475 500
2-1/2″ 500 600 650
3″ 600 - 750
4″ - - 900
  For more tips like this, click here to explore our other articles. Have more questions? You can call us 1-877-285-7044 or e-mail us and we will be more than happy to help.
Comments
Leave your comment
Your email address will not be published
Powered by Amasty Magento 2 Blog Extension
© 2026 Southwest Business Products. All Rights Reserved.